top of page

DISTRICT 19 LANDED TRANSACTIONS 2026
This section showcases the 10 latest landed property transactions in District 19, giving you an up-to-date snapshot of the market. The transactions are categorised into four key sub-zones: Kovan, Serangoon Gardens, Bartley / Paya Lebar & Others. To view the complete list of transactions, simply click the "Get All Transactions" button.
​
All transaction data is sourced from URA and updated on the 30th of every month. If you'd like deeper insights into your neighbourhood—including PSF trends, price growth, buyer demand, and detailed market analysis — feel free to contact us for a complimentary discussion.
KOVAN
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
CHARLTON ROAD | 6,380,000 | 3,435 | 1,857 | Sep-26 | Resale |
EATON PLACE | 5,950,000 | 3,136 | 1,898 | Sep-26 | Resale |
FLOWER ROAD | 4,750,000 | 1,735 | 2,738 | Sep-26 | Resale |
HILLSIDE DRIVE | 4,450,000 | 1,645 | 2,706 | Sep-26 | Resale |
DA SILVA LANE | 4,560,000 | 1,747 | 2,610 | Sep-26 | Resale |
LOWLAND ROAD | 5,000,000 | 3,588 | 1,394 | Sep-26 | Resale |
HONG LEE PLACE | 4,700,000 | 2,370 | 1,983 | Sep-26 | Resale |
LIMBOK TERRACE | 2,790,000 | 1,633 | 1,709 | Aug-26 | Resale |
LIM TUA TOW ROAD | 5,500,000 | 2,622 | 2,098 | Aug-26 | Resale |
KOVAN ROAD | 5,200,000 | 3,549 | 1,465 | Aug-26 | Resale |
SERANGOON GARDENS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
COLCHESTER GROVE | 4,380,000 | 2,421 | 1,809 | Sep-26 | Resale |
COWDRAY AVENUE | 5,998,000 | 2,158 | 2,779 | Sep-26 | Resale |
LORONG CHUAN | 7,000,000 | 6,377 | 1,098 | Sep-26 | Resale |
BRIDPORT AVENUE | 5,850,000 | 2,168 | 2,699 | Sep-26 | Resale |
LI HWAN DRIVE | 4,300,000 | 1,680 | 2,559 | Sep-26 | Resale |
CONISTON GROVE | 4,250,000 | 1,840 | 2,310 | Sep-26 | Resale |
FARLEIGH AVENUE | 8,600,000 | 4,222 | 2,037 | Aug-26 | Resale |
CHUAN VIEW | 3,100,000 | 2,396 | 1,294 | Aug-26 | Resale |
BLANDFORD DRIVE | 7,268,888 | 2,800 | 2,596 | Aug-26 | Resale |
JALAN NIRA | 3,628,000 | 2,016 | 1,800 | Aug-26 | Resale |
BARTLEY/PAYA LEBAR & OTHERS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
TAI KENG TERRACE | 4,850,000 | 1,785 | 2,718 | Sep-26 | Resale |
TAI KENG PLACE | 3,600,000 | 4,946 | 728 | Sep-26 | Resale |
PUNGGOL ROAD | 3,330,000 | 1,683 | 1,978 | Sep-26 | Resale |
LORONG ONG LYE | 4,800,000 | 2,482 | 1,934 | Sep-26 | Resale |
LORONG HOW SUN | 5,350,000 | 2,290 | 2,337 | Aug-26 | Resale |
TAI KENG GARDENS | 6,700,000 | 3,975 | 1,685 | Aug-26 | Resale |
HOW SUN DRIVE | 6,250,000 | 2,336 | 2,676 | Aug-26 | Resale |
HAI SING CRESCENT | 5,060,000 | 2,160 | 2,342 | Aug-26 | Resale |
JALAN LOKAM | 6,300,000 | 4,208 | 1,497 | Jul-26 | Resale |
LORONG 7 REALTY PARK | 3,860,000 | 1,927 | 2,003 | Jul-26 | Resale |
bottom of page