top of page

DISTRICT 19 LANDED TRANSACTIONS 2026
This section showcases the 10 latest landed property transactions in District 19, giving you an up-to-date snapshot of the market. The transactions are categorised into four key sub-zones: Kovan, Serangoon Gardens, Bartley / Paya Lebar & Others. To view the complete list of transactions, simply click the "Get All Transactions" button.
​
All transaction data is sourced from URA and updated on the 30th of every month. If you'd like deeper insights into your neighbourhood—including PSF trends, price growth, buyer demand, and detailed market analysis — feel free to contact us for a complimentary discussion.
KOVAN
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
HIGHLAND ROAD | 5,880,000 | 3,625 | 1,622 | Oct-26 | Resale |
RICHARDS AVENUE | 5,600,000 | 2,280 | 2,456 | Oct-26 | Resale |
KOVAN ROAD | 3,950,000 | 1,480 | 2,669 | Oct-26 | Resale |
FLORENCE ROAD | 4,688,888 | 1,617 | 2,900 | Oct-26 | Resale |
RICHARDS AVENUE | 4,950,000 | 2,697 | 1,835 | Oct-26 | Resale |
LIM TUA TOW ROAD | 13,888,888 | 8,170 | 1,700 | Oct-26 | Resale |
KANG CHOO BIN WALK | 4,430,000 | 1,955 | 2,266 | Oct-26 | Resale |
SIMON WALK | 5,400,000 | 3,116 | 1,733 | Sep-26 | Resale |
JALAN LIMBOK | 4,100,000 | 3,789 | 1,082 | Sep-26 | Resale |
CHARLTON ROAD | 6,380,000 | 3,435 | 1,857 | Sep-26 | Resale |
SERANGOON GARDENS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
KINGSWEAR AVENUE | 6,288,000 | 2,161 | 2,909 | Oct-26 | Resale |
BURGHLEY DRIVE | 5,700,000 | 2,818 | 2,023 | Oct-26 | Resale |
CHUAN DRIVE | 3,300,000 | 1,831 | 1,802 | Oct-26 | Resale |
BLANDFORD DRIVE | 5,600,000 | 2,795 | 2,003 | Oct-26 | Resale |
CRICHTON CLOSE | 7,380,000 | 4,876 | 1,514 | Oct-26 | Resale |
LICHFIELD ROAD | 5,888,000 | 2,570 | 2,291 | Sep-26 | Resale |
MEDWAY DRIVE | 5,550,000 | 2,748 | 2,020 | Sep-26 | Resale |
COLCHESTER GROVE | 4,380,000 | 2,421 | 1,809 | Sep-26 | Resale |
HEMSLEY AVENUE | 6,000,000 | 2,160 | 2,777 | Sep-26 | Resale |
COWDRAY AVENUE | 5,998,000 | 2,158 | 2,779 | Sep-26 | Resale |
BARTLEY/PAYA LEBAR & OTHERS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
LORONG ONG LYE | 5,750,000 | 3,444 | 1,669 | Oct-26 | Resale |
TAI KENG GARDENS | 4,080,000 | 1,705 | 2,393 | Oct-26 | Resale |
LORONG 6 REALTY PARK | 4,100,000 | 1,897 | 2,162 | Oct-26 | Resale |
JALAN KELICHAP | 2,950,000 | 2,148 | 1,373 | Oct-26 | Resale |
TAI KENG GARDENS | 6,550,000 | 5,129 | 1,277 | Sep-26 | Resale |
ST. ANNE'S WOOD | 4,728,000 | 2,160 | 2,189 | Sep-26 | Resale |
TAI KENG TERRACE | 4,850,000 | 1,785 | 2,718 | Sep-26 | Resale |
TAI KENG PLACE | 3,600,000 | 4,946 | 728 | Sep-26 | Resale |
EATON PLACE | 5,950,000 | 3,136 | 1,898 | Sep-26 | Resale |
TAI HWAN TERRACE | 5,418,888 | 2,079 | 2,607 | Sep-26 | Resale |
bottom of page