top of page

DISTRICT 19 LANDED TRANSACTIONS 2026
This section showcases the 10 latest landed property transactions in District 19, giving you an up-to-date snapshot of the market. The transactions are categorised into four key sub-zones: Kovan, Serangoon Gardens, Bartley / Paya Lebar & Others. To view the complete list of transactions, simply click the "Get All Transactions" button.
​
All transaction data is sourced from URA and updated on the 30th of every month. If you'd like deeper insights into your neighbourhood—including PSF trends, price growth, buyer demand, and detailed market analysis — feel free to contact us for a complimentary discussion.
KOVAN
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
HIGHLAND ROAD | 3850000 | 1784 | 2159 | Jul-26 | Resale |
FLOWER ROAD | 3530000 | 1535 | 2300 | Jul-26 | Resale |
KOVAN ROAD | 7530000 | 2637 | 2855 | Jul-26 | Resale |
LOWLAND ROAD | 5200000 | 2785 | 1867 | Jul-26 | Resale |
POH HUAT ROAD | 4000000 | 2243 | 1783 | Jul-26 | Resale |
GLASGOW ROAD | 7400000 | 5069 | 1460 | Jul-26 | Resale |
PARK VILLAS GREEN | 3100000 | 1616 | 1919 | Jul-26 | Resale |
PARRY TERRACE | 4300000 | 1679 | 2561 | Jun-26 | Resale |
PARK VILLAS TERRACE | 2780000 | 1620 | 1716 | Jun-26 | Resale |
JALAN ARIF | 5380000 | 3087 | 1743 | Jun-26 | Resale |
SERANGOON GARDENS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
CRICHTON CLOSE | 5450000 | 2253 | 2419 | Jul-26 | Resale |
BERWICK DRIVE | 5380000 | 1706 | 3153 | Jul-26 | Resale |
RIPLEY CRESCENT | 8300000 | 4798 | 1730 | Jul-26 | Resale |
CHUAN LINK | 3480000 | 1654 | 2103 | Jul-26 | Resale |
FARLEIGH AVENUE | 6400000 | 4201 | 1523 | Jul-26 | Resale |
CHUAN WALK | 5088000 | 3023 | 1683 | Jul-26 | Resale |
BODMIN DRIVE | 6800000 | 2780 | 2429 | Jul-26 | Resale |
ALNWICK ROAD | 7900000 | 4740 | 1667 | Jun-26 | Resale |
CARDIFF GROVE | 4698000 | 2640 | 1779 | Jun-26 | Resale |
CONWAY GROVE | 5650000 | 2385 | 2369 | Jun-26 | Resale |
BARTLEY/PAYA LEBAR & OTHERS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
LORONG ONG LYE | 6180000 | 3631 | 1702 | Jul-26 | Resale |
HOW SUN WALK | 3300000 | 2409 | 1370 | Jul-26 | Resale |
PONGGOL SEVENTEENTH AVENUE | 6180000 | 6521 | 948 | Jul-26 | Resale |
HOW SUN DRIVE | 14288888 | 5410 | 2641 | Jul-26 | Resale |
PAYA LEBAR CRESCENT | 6680000 | 3570 | 1871 | Jun-26 | Resale |
EDEN GROVE | 7500000 | 2960 | 2534 | Jun-26 | Resale |
JALAN KESOMA | 4308888 | 2330 | 1849 | Jun-26 | Resale |
TAI KENG GARDENS | 4388000 | 1705.02 | 2574 | May-26 | Resale |
PUNGGOL ROAD | 3000000 | 1745.92 | 1718 | May-26 | Resale |
TAI KENG GARDENS | 4530000 | 1697.48 | 2669 | Apr-26 | Resale |
bottom of page