top of page

DISTRICT 19 LANDED TRANSACTIONS 2026
This section showcases the 10 latest landed property transactions in District 19, giving you an up-to-date snapshot of the market. The transactions are categorised into four key sub-zones: Kovan, Serangoon Gardens, Bartley / Paya Lebar & Others. To view the complete list of transactions, simply click the "Get All Transactions" button.
​
All transaction data is sourced from URA and updated on the 30th of every month. If you'd like deeper insights into your neighbourhood—including PSF trends, price growth, buyer demand, and detailed market analysis — feel free to contact us for a complimentary discussion.
KOVAN
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
KOVAN ROAD | 4,900,000 | 2,495 | 1,964 | Aug-26 | Resale |
RICHARDS AVENUE | 5,450,000 | 3,481 | 1,566 | Aug-26 | Resale |
GLASGOW ROAD | 7,480,000 | 3,919 | 1,909 | Aug-26 | Resale |
POH HUAT CRESCENT | 5,100,000 | 3,311 | 1,540 | Aug-26 | Resale |
HILLSIDE DRIVE | 6,880,000 | 2,333 | 2,950 | Jul-26 | Resale |
ROSYTH ROAD | 9,500,000 | 4,500 | 2,111 | Jul-26 | New Sale |
RECREATION LANE | 5,225,000 | 2,673 | 1,955 | Jul-26 | Resale |
FLORENCE ROAD | 5,000,000 | 2,292 | 2,182 | Jul-26 | Resale |
JALAN TANI | 4,000,000 | 2,006 | 1,994 | Jul-26 | Resale |
PHILLIPS AVENUE | 5,800,000 | 2,550 | 2,275 | Jul-26 | Resale |
SERANGOON GARDENS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
JALAN NIRA | 3,628,000 | 2,016 | 1,800 | Aug-26 | Resale |
JALAN TECK KEE | 3,480,000 | 1,610 | 2,161 | Aug-26 | Resale |
BORTHWICK DRIVE | 5,900,000 | 2,800 | 2,107 | Aug-26 | Resale |
BROCKHAMPTON DRIVE | 5,868,000 | 2,800 | 2,096 | Aug-26 | Resale |
BRAEMAR DRIVE | 5,780,000 | 2,800 | 2,064 | Aug-26 | Resale |
BERWICK DRIVE | 6,400,000 | 2,928 | 2,186 | Aug-26 | Resale |
CHISELHURST GROVE | 6,725,000 | 1,840 | 3,656 | Aug-26 | Resale |
BERWICK DRIVE | 10,800,000 | 7,335 | 1,472 | Jul-26 | Resale |
TAI HWAN TERRACE | 4,638,100 | 1,846 | 2,512 | Jul-26 | Resale |
BERWICK DRIVE | 6,350,000 | 2,804 | 2,265 | Jul-26 | New Sale |
BARTLEY/PAYA LEBAR & OTHERS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
HOW SUN DRIVE | 6,250,000 | 2,336 | 2,676 | Aug-26 | Resale |
HAI SING CRESCENT | 5,060,000 | 2,160 | 2,342 | Aug-26 | Resale |
JALAN LOKAM | 6,300,000 | 4,208 | 1,497 | Jul-26 | Resale |
LORONG 7 REALTY PARK | 3,860,000 | 1,927 | 2,003 | Jul-26 | Resale |
TAI KENG GARDENS | 4,280,000 | 1,865 | 2,294 | Jul-26 | Resale |
LORONG BUANG KOK | 3,680,000 | 2,000 | 1,840 | Jul-26 | Resale |
LORONG ONG LYE | 6,180,000 | 3,631 | 1,702 | Jul-26 | Resale |
HOW SUN WALK | 3,300,000 | 2,409 | 1,370 | Jul-26 | Resale |
PONGGOL SEVENTEENTH AVENUE | 6,180,000 | 6,521 | 948 | Jul-26 | Resale |
HOW SUN DRIVE | 14,288,888 | 5,410 | 2,641 | Jul-26 | Resale |
bottom of page