top of page

TRANSACTIONS DATA 2026
KOVAN 2026
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
PARRY TERRACE | 4300000 | 1679 | 2561 | 26/06/2026 | Resale |
PARK VILLAS TERRACE | 2780000 | 1619 | 1716 | 26/06/2026 | Resale |
JALAN ARIF | 5380000 | 3087 | 1743 | 26/06/2026 | Resale |
TAMPINES ROAD | 4700000 | 1710 | 2748 | 26/06/2026 | Resale |
LEITH ROAD | 4408888 | 1764 | 2499 | 26/06/2026 | Resale |
JOON HIANG ROAD | 6500000 | 1844 | 3523 | 26/05/2026 | Resale |
VALLEY ROAD | 7250000 | 5076 | 1428 | 26/05/2026 | Resale |
FLOWER ROAD | 5200000 | 1882 | 2762 | 26/05/2026 | Resale |
GLASGOW ROAD | 5750000 | 3270 | 1758 | 26/05/2026 | Resale |
RICHARDS AVENUE | 5300000 | 3150 | 1682 | 26/05/2026 | Resale |
SERANGOON GARDENS 2026
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
ALNWICK ROAD | 7900000 | 4740 | 1667 | 26/06/2026 | Resale |
CARDIFF GROVE | 4698000 | 2640 | 1779 | 26/06/2026 | Resale |
CONWAY GROVE | 5650000 | 2385 | 2369 | 26/06/2026 | Resale |
SERANGOON GARDEN WAY | 5510888 | 2684 | 2053 | 26/06/2026 | Resale |
PENSHURST PLACE | 5100000 | 2776 | 1837 | 26/06/2026 | Resale |
CROWHURST DRIVE | 6618000 | 4196 | 1577 | 26/06/2026 | Resale |
SERANGOON GARDEN WAY | 6480000 | 2301 | 2816 | 26/06/2026 | Resale |
MEDWAY DRIVE | 8050000 | 4079 | 1973 | 26/06/2026 | Resale |
TAI HWAN DRIVE | 4680000 | 1716 | 2726 | 26/06/2026 | Resale |
TAI HWAN CRESCENT | 4835000 | 1693 | 2856 | 26/06/2026 | Resale |
BARTLEY/PAYA LEBAR & OTHERS 2026
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
EDEN GROVE | 7500000 | 2960 | 2534 | 26/06/2026 | Resale |
JALAN KESOMA | 4308888 | 2330 | 1849 | 26/06/2026 | Resale |
TAI KENG GARDENS | 4388000 | 1705 | 2574 | 26/05/2026 | Resale |
PUNGGOL ROAD | 3000000 | 1745 | 1718 | 26/05/2026 | Resale |
TAI KENG GARDENS | 4530000 | 1697 | 2669 | 26/04/2026 | Resale |
UPPER PAYA LEBAR ROAD | 4180000 | 1599 | 2613 | 26/04/2026 | Resale |
JALAN KORBAN | 4380000 | 1650 | 2654 | 26/03/2026 | Resale |
LORONG 6 REALTY PARK | 5000000 | 1842 | 2713 | 26/03/2026 | Resale |
PAYA LEBAR CRESCENT | 5200000 | 4290 | 1212 | 26/03/2026 | Resale |
JALAN RINDU | 5000000 | 2486 | 2011 | 26/03/2026 | Resale |
bottom of page