top of page

DISTRICT 19 LANDED TRANSACTIONS 2025
This section showcases the 10 latest landed property transactions in District 19, giving you an up-to-date snapshot of the market. The transactions are categorised into four key sub-zones: Kovan, Serangoon Gardens, Bartley / Paya Lebar & Others. To view the complete list of transactions, simply click the "Get All Transactions" button.
​
All transaction data is sourced from URA and updated on the 30th of every month. If you'd like deeper insights into your neighbourhood—including PSF trends, price growth, buyer demand, and detailed market analysis — feel free to contact us for a complimentary discussion.
KOVAN
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
JALAN ARIF | 4080000 | 1869 | 2182 | 25/12/2025 | Resale |
SIMON ROAD | 3368000 | 1443 | 2333 | 25/12/2025 | Resale |
TEOW HOCK AVENUE | 6218000 | 2319 | 2681 | 25/12/2025 | Resale |
JALAN TANI | 3800000 | 2184 | 1740 | 25/12/2025 | Resale |
DIX ROAD | 4700000 | 3157 | 1489 | 25/12/2025 | Resale |
PARRY WALK | 5000000 | 3593 | 1392 | 25/12/2025 | Resale |
SIRAT ROAD | 6128000 | 1863 | 3289 | 25/12/2025 | Resale |
LIMBOK TERRACE | 2800000 | 2187 | 1280 | 25/12/2025 | Resale |
SIRAT ROAD | 7380000 | 2454 | 3007 | 25/12/2025 | Resale |
LIM AH PIN ROAD | 4900000 | 1617 | 3029 | 25/12/2025 | Resale |
SERANGOON GARDENS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
BLOXHOME DRIVE | 5168000 | 2799 | 1846 | 25/12/2025 | Resale |
BRIGHTON CRESCENT | 6660000 | 2274 | 2928 | 25/12/2025 | New Sale |
CHUAN DRIVE | 3528000 | 1924 | 1833 | 25/12/2026 | Resale |
SERANGOON GARDEN RISE | 3880000 | 2289 | 1695 | 25/12/2025 | Resale |
TAVISTOCK AVENUE | 7180000 | 3122 | 2299 | 25/12/2025 | Resale |
GOLDEN WALK | 4500000 | 1614 | 2787 | 25/12/2025 | Resale |
CONISTON GROVE | 5680000 | 1839 | 3088 | 25/12/2025 | Resale |
LI HWAN DRIVE | 3900000 | 1670 | 2335 | 25/12/2026 | Resale |
SERANGOON TERRACE | 3208000 | 1730 | 1853 | 25/12/2025 | Resale |
WORTHING ROAD | 6480000 | 2791 | 2322 | 25/12/2025 | Resale |
BARTLEY/PAYA LEBAR & OTHERS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
UPPER PAYA LEBAR ROAD | 3740000 | 1599 | 2338 | 25/12/2025 | Resale |
LORONG ONG LYE | 4200000 | 2358 | 1781 | 25/11/2025 | Resale |
SERANGOON LANE | 3300000 | 3512 | 940 | 25/11/2025 | Resale |
UPPER PAYA LEBAR ROAD | 8383000 | 4806 | 1744 | 25/11/2025 | Resale |
PAYA LEBAR WALK | 5888888 | 4918 | 1197 | 25/11/2025 | Resale |
HAI SING ROAD | 4058000 | 1918 | 2116 | 25/11/2025 | Resale |
PAYA LEBAR WALK | 4380000 | 1671 | 2620 | 25/10/2025 | Resale |
UPPER PAYA LEBAR ROAD | 4000000 | 1599 | 2501 | 25/10/2025 | Resale |
TAI KENG GARDENS | 4150000 | 1869 | 2220 | 25/10/2025 | Resale |
LORONG PAYA LEBAR | 3500000 | 1400 | 2499 | 25/10/2025 | Resale |
bottom of page