top of page

DISTRICT 19 LANDED TRANSACTIONS 2024
This section showcases the 10 latest landed property transactions in District 19, giving you an up-to-date snapshot of the market. The transactions are categorised into three key sub-zones: Kovan, Serangoon Gardens, Bartley / Paya Lebar & Others. To view the complete list of transactions, simply click the "Get All Transactions" button.
​
All transaction data is sourced from URA and updated on the 30th of every month. If you'd like deeper insights into your neighbourhood—including PSF trends, price growth, buyer demand, and detailed market analysis — feel free to contact us for a complimentary discussion.
KOVAN
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
KOVAN ROAD | 4250000 | 1767 | 2405 | 24/12/2001 | Resale |
KOVAN ROAD | 4108888 | 1849 | 2222 | 24/12/2001 | Resale |
PARK VILLAS RISE | 2908888 | 1647 | 1765 | 24/12/2001 | Resale |
FLORENCE ROAD | 4650000 | 2946 | 1578 | 24/12/2001 | Resale |
JALAN PELIKAT | 4200000 | 2092 | 2007 | 24/12/2001 | Resale |
JALAN SAMARINDA | 3820000 | 1802 | 2119 | 24/12/2001 | Resale |
ROSYTH ROAD | 10100000 | 9000 | 1122 | 24/12/2001 | Resale |
GLASGOW ROAD | 4240000 | 2311 | 1835 | 24/12/2001 | Resale |
HILLSIDE DRIVE | 4280000 | 2005 | 2134 | 24/12/2001 | Resale |
POH HUAT TERRACE | 3320000 | 2412 | 1376 | 24/12/2001 | Resale |
SERANGOON GARDENS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
WORTHING ROAD | 10080000 | 5063 | 1991 | 24/12/2001 | Resale |
CHUAN GARDEN | 11380000 | 5834 | 1951 | 24/12/2001 | Resale |
CHUAN DRIVE | 4300000 | 3779 | 1138 | 24/12/2001 | Resale |
BODMIN DRIVE | 5180000 | 2792 | 1855 | 24/12/2001 | Resale |
JALAN PACHELI | 3900000 | 2297 | 1698 | 24/12/2001 | Resale |
SERANGOON GARDEN WAY | 4050000 | 2297 | 1763 | 24/12/2001 | Resale |
SERANGOON GARDEN RISE | 3380000 | 1614 | 2093 | 24/12/2001 | Resale |
HUDDINGTON AVENUE | 4000000 | 2162 | 1850 | 24/12/2001 | Resale |
CONWAY GROVE | 3580000 | 1839 | 1946 | 24/12/2001 | Resale |
HYTHE ROAD | 4750000 | 2165 | 2193 | 24/12/2001 | Resale |
BARTLEY/PAYA LEBAR & OTHERS
Street Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Type of Sale |
|---|---|---|---|---|---|
JALAN MERDU | 5350000 | 4951 | 1080 | 24/12/2001 | Resale |
PAYA LEBAR CRESCENT | 5780000 | 5824 | 992 | 24/12/2001 | Resale |
JALAN KELICHAP | 6500000 | 5460 | 1190 | 24/11/2001 | Resale |
JALAN CHERMAT | 5800000 | 2011 | 2883 | 24/11/2001 | Resale |
JALAN RINDU | 2878000 | 2168 | 1327 | 24/11/2001 | Resale |
JALAN BUNGA RAMPAI | 4250000 | 1635 | 2599 | 24/11/2001 | Resale |
JALAN LYE KWEE | 6950000 | 3728 | 1864 | 24/11/2001 | Resale |
JALAN LABU MANIS | 5350000 | 2405 | 2224 | 24/11/2001 | Resale |
JALAN KELICHAP | 3200000 | 3925 | 815 | 24/11/2001 | Resale |
TAI KENG GARDENS | 3500000 | 1868 | 1873 | 24/11/2001 | Resale |
bottom of page